| Argon | |
| Electron Configuration | 2,8,8 |
| Electron Configuration | [Ne] 3s2 3p6 |
| Electronegativity | ? |
| Enthalpy of Fusion | 1.21 kJ mol-1 |
| Enthalpy of Vaporisation | 6.53 kJ mol-1 |
| Heat Capacity | 20.786 J mol-1 K-1 |
| Thermal Conductivity | 17.72 W m-1 K-1 |
| Thermal Expansion | ? μm m-1 K-1 |
| Magnetic ordering | No data |
| Speed of sound | 323 m s-1 |
Atomic Radii |
|
| 71 pm | |
| 71 pm | |
| 97 pm | |
| 188 pm | |
Oxidation States |
|
| Ar0 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 1520.4 | |
| 2665.2 | |
| 3928 | |
| 5770 | |
| 7238 | |
| 8811 | |
| 12021 | |
| 13844 | |
| 40759 | |
| 46186 | |